useful information
Determining the production year of Rolex watches based on the serial number
| away | until | |
| 1927 | 20190 | 21691 |
| 1928 | 23969 | 24747 |
| 1929 | 28290 | |
| 1930 | 29312 | |
| 1931 | ||
| 1932 | 29312 | |
| 1933 | 29933 | |
| 1934 | 30823 | |
| 1935 | 34336 | 35365 |
| 1936 | 36856 | 37569 |
| 1937 | 40920 | |
| 1938 | 43793 | |
| 1939 | 71224 | |
| 1940 | 99775 | |
| 1941 | 106047 | |
| 1942 | 143509 | 202026 |
| 1943 | 230878 | |
| 1944 | 269561 | |
| 1945 | 302459 | |
| 1946 | 367946 | 387216 |
| 1947 | 529163 | |
| 1948 | 628840 | |
| 1949 | ||
| 1950 | ||
| 1951 | 709249 | 710776 |
| 1952 | 726639 | 840396 |
| 1953 | 793930 | 973830 |
| 1954 | 976195 | 43325* |
| 1955 | 30634 | 1297XX |
| 1956 | 139400 | 217821 |
| 1957 | 216821 | 358XXX |
| 1958 | 353343 | 426510 |
| 1959 | 399XXX | 502683 |
| 1960 | 511687 | 642993 |
| 1961 | 6469XX | 702XXX |
| 1962 | 763663 | 894XXX |
| 1963 | 95XXXX | 1021800 |
| 1964 | 997436 | 1195238 |
| 1965 | 1193XXX | 1259699 |
| 1966 | 1289727 | 1557XXX |
| 1967 | 1554XXX | 186XXXX |
| 1968 | 1720977 | 2477152 |
| 1969 | 2060XXX | 22927XX |
| 1970 | 242XXXX | 2959XXX |
| 1971 | 2728XXX | 3037XXX |
| 1972 | 305XXXX | 3478400 |
| 1973 | 3523678 | 3741300 |
| 1974 | 3761535 | 4194183 |
| 1975 | 3886050 | 4267100 |
| 1976 | 4155863 | 4538000 |
| 1977 | 5008000 | 5367817 |
| 1978 | 5238376 | 5737030 |
| 1979 | 5952834 | 6122790 |
| 1980 | 6434000 | |
| 1981 | 6594XXX | 6910000 |
| 1982 | 7129351 | 7437845 |
| 1983 | 7862000 | 8085072 |
| 1984 | 8338000 | |
| 1985 | 8624000 | 8734XXX |
| 1986 | 9290000 | 9824763 |
| 1987 | 9863279 |
It should be noted that exchange housings have always had the number 4.4 million, but now (due to used numbers) start with 4.7 million.
From 1987, a letter was placed in front of the 6-digit serial number.
| Letter | year of production |
| R | 1987 |
| L | 1988 |
| E | 1990 |
| X | 1991 (NOV) |
| N | 1992 |
| C | 1993 |
| S | 1994 |
| W | 1995 |
| T | 1996 |
| u | 1997 (AUG) |
| A | 1998 (NOV) |
| P | 2000 (JAN) |
| K | 2001 (SEP) |
| Y | 2002 (SEP) |
| f | 2003 (SEP) |
| D | 2005 (APR) |
| Z | 2006 (MAY) |
| M | 2007 (AUG) |
| V | 2008 (AUG) |
| G | 2010 (JUN) |
| Starting in 2010, Rolex changed the case numbering system again. The serial number is now 8 digits and consists of a combination of random numbers and letters. From 2010 only Rolex knows the production year of the watch. |
In early 2010, Rolex changed the case numbering system.
The serial number now has 8 digits and not 7 digits as before. It consists of a randomly generated combination of numbers and letters. As a result, from now on only Rolex knows the production year of the watch.
Rolex clasp code
| A | 1976 |
| B, F, D | 1981 |
| G | 1982 |
| H | 1983 |
| I | 1984 |
| J | 1985 |
| K | 1986 |
| L | 1987 |
| M | 1988 |
| O | 1990 |
| P | 1991 |
| 1992 | |
| R | 1993 |
| S | 1994 |
| T | 1995 |
| V | 1996 |
| Z | 1997 |
| u | 1998 |
| X | 1999 |
| AWAY | 2000 |
| EN | 2001 |
| DT | 2002 |
| AD | 2003 |
| CL | 2004 |
| MA | 2005 |
| OP | 2006 |
| EO | 2007 |
| PJ | 2008 |
| LT | 2009 |
| RS | 2010 |
| Random (3-digit) | 2011 |
Rolex country codes
With the country code, the buyer can see in which country the watch was originally delivered.
If you are looking for either a specific country or a specific code, press Ctrl + F (on Windows) or ⌘ + F (on MacOS) and enter your search term there.
| sorted alphabetically by country | ascending by country code | ||
| AAFES (Germany) | LC 902 | LC 010, 012, 013, 014, 015, 017, 021, 022, 023, 025, 026, 028, 033, 037, 044, 045, 061 | Switzerland |
| Abu Dhabi | LC 536 | LC 36 | Liechtenstein |
| Egypt | LC 612 | LC 100 | Germany |
| Alaska | LC 872 | LC 120, 121, 122, 123, 124, 125, 126, 127, 128 | Austria |
| Argentina | LC 790 | LC 130 | Belgium / Luxembourg |
| Australia / New Zealand | LC810 | LC 133, 134, 135, 136, 137, 138 | Netherlands |
| Bahamas | LC 741 | LC 150 | Spain |
| Bahrain | LC 526 | LC 160 | Great Britain / Ireland |
| Bangladesh | LC 514 | LC 170, 181, 204 | Italy |
| Belgium/Luxembourg | LC 130 | LC200, 208 | Greece |
| Bermudas | LC 742 | LC 201 | Malta |
| Bolivia | LC 786 | LC 202, 381, 385 | Türkiye |
| Brazil | LC 780 | LC 207 | Corfu |
| Bulgaria | LC 317 | LC 210, 213, 215, 216, 217, 218 | Portugal |
| Cayman Islands | LC 767 | LC 226, 228, 231, 233 | Denmark |
| Chile | LC 781 | LC 237 | Iceland |
| China | LC 838 | LC 241, 242, 246, 253, 284 | Norway |
| Costa Rica | LC 737 | LC 283, 286, 291, 298 | Finland |
| Denmark | LC 226, 228, 231, 233 | LC 311, 312 | Poland |
| Germany | LC 100 | LC 317 | Bulgaria |
| Dominican Republic | LC 756 | LC 318 | Slovakia |
| Dubai | LC 537 | LC 320, 321 | Czech Republic |
| Finland | LC 283, 286, 291, 298 | LC 322 | Hungary |
| French Antilles | LC 766 | LC 323 | Slovenia |
| Greece | LC200, 208 | LC 325 | Serbia-Montenegro |
| Great Britain / Ireland | LC 160 | LC 330 | Russia |
| Guam | LC 873 | LC 400, 874, 888 | Hong Kong |
| Hawaii | LC 871 | LC 410, 900 | Japan |
| Honduras | LC 733 | LC 413 | Korea |
| Hong Kong | LC 400, 874, 888 | LC 430 | Singapore / Brunei / Indonesia |
| India | LC 500, 573 | LC 431 | Malaysia / Thailand |
| Iran | LC 542 | LC 440, 828 | Taiwan |
| Iceland | LC 237 | LC 500, 573 | India |
| Israel | LC 548 | LC 505 | Pakistan |
| Italy | LC 170, 181, 204 | LC 513 | Kathmandu |
| Jamaica | LC 752 | LC 514 | Bangladesh |
| Japan | LC 410, 900 | LC 526 | Bahrain |
| virgin islands | LC 758 | LC 527 | Middle East |
| Canada | LC700 | LC 529, 532 | Saudi Arabia |
| Caribbean Islands | LC 757 | LC 533 | Kuwait |
| Qatar | LC 535 | LC 535 | Qatar |
| Kathmandu | LC 513 | LC 536 | Abu Dhabi |
| Kenya | LC 668 | LC 537 | Dubai |
| Lesser Antilles | LC 765 | LC 538, 539 | Oman |
| Congo | LC 634 | LC 524 | Iran |
| Korea | LC 413 | LC 548 | Israel |
| Corfu | LC 207 | LC 605 | Tunisia |
| Cuba | LC 754 | LC 612 | Egypt |
| Kuwait | LC 533 | LC 634 | Congo |
| Liechtenstein | LC 036 | LC 668 | Kenya |
| Malaysia / Thailand | LC 431 | LC 680 | South Africa |
| Malta | LC 201 | LC700 | Canada |
| Mexico | LC720, 722 | LC720, 722 | Mexico |
| Middle East | LC 527 | LC 733 | Honduras |
| Natex Retail / German NATO Airbase | LC 906 | LC 737 | Costa Rica |
| NATO Headquarters (Rheindalen) | LC 907 | LC 741 | Bahamas |
| New Zealand | LC 842 | LC 742 | Bermudas |
| Netherlands | LC 133, 134. 135, 136, 137, 138 | LC 752 | Jamaica |
| Netherlands Antilles | LC 761, 762 | LC 754 | Cuba |
| (disbanded 2010) Aruba | LC 761, 762 | LC 756 | Dominican Republic |
| Norway | LC 241, 242, 246, 253, 284 | LC 757 | Caribbean Islands |
| Oman | LC 538, 539 | LC 758 | virgin islands |
| Austria | LC 120, 121, 122, 123, 124, 125, 126, 127, 128 | LC 759 | Turks and Caico Islands |
| Pakistan | LC 505 | LC 761, 762 | Netherlands Antilles |
| Panama | LC 768 | LC 761, 762 | (disbanded 2010) Aruba |
| pillippins | LC818 | LC 765 | Lesser Antilles |
| Poland | LC 311, 312 | LC 766 | French Antilles |
| Portugal | LC 210, 213, 215, 216, 217, 218 | LC 767 | Cayman Islands |
| Russia | LC 330 | LC 768 | Panama |
| Saudi Arabia | LC 529, 532 | LC 770 | Venezuela |
| Sweden | LC 265, 267, 270, 271 | LC 780 | Brazil |
| Switzerland | LC 010, 012, 013, 014, 105 017, 021, 022, 023, 025, 026, 028, 033, 037, 044, 045, 061 | LC 781 | Chile |
| Serbia-Montenegro | LC 325 | LC 786 | Bolivia |
| Singapore / Brunei / Indonesia | LC 430 | LC 790 | Argentina |
| Slovakia | LC 318 | LC810 | Australia / New Zealand |
| Slovenia | LC 323 | LC818 | Philippines |
| Spain | LC 150 | LC828 | Taiwan |
| South Africa | LC 680 | LC 838 | China |
| Taiwan | LC 440, 828 | LC 842 | New Zealand |
| Czech Republic | LC 320, 321 | LC 871 | Hawaii |
| Tunisia | LC 605 | LC 872 | Alaska |
| Türkiye | LC 202, 381, 385 | LC 873 | Guam |
| Turks and Caico Islands | LC 759 | LC 902 | AAFES (Germany) |
| Hungary | LC 322 | LC 906 | Natex Retail (German Nato Airbase) |
| Venezuela | LC 770 | LC 907 | NATO Headquarters (Rheindalen, Germany) |
100% Echtheitsprüfung |
vor Ort seit 2008 |
Trusted Shop |
Experten-Rat +49 89 123 64 70